IndustryMasters Pharma | |
| Simulation Run Time The simulation will run for 5 Years (5 years), at a screen-refresh rate of 10 minutes per simulated Year. The simulation round therefore lasts 50 minutes - plus some start up time, as you familiarise yourself with the screens. | |
| Topics Covered Marketing, Strategy, Competitive Advantages, Mergers and Acquisitions. Your Starting Position The intial seed capital is 100M$ and your available investment budget is 242M$. Your company has already invested into 1 product lines: Vitamin Pills. You are competing against 4 virtual competitors: BaseMed Inc., BioMax Inc., H-Pharma Inc. and Q-Care Inc. | |
Pharma | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
| Marketing Mix | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Market Research | POS Promotions | Web Marketing | Print Campaign | TV Campaign |
Cust.Satisfaction +20.00% Overhead Costs +20.00% Demand +8.00% Marketing Budget 0$ | Staff Cost +10.00% Material Cost +4.00% Cust.Satisfaction +10.00% Demand +12.00% Marketing Budget 0$ | Cust.Satisfaction +10.00% Overhead Costs +20.00% Demand +5.00% Marketing Budget 0$ | Demand +10.00% Marketing Budget 0$ | Demand +15.00% Marketing Budget 0$ |
| Additional Investments | ||||
|---|---|---|---|---|
| 1.0x Integrated IT System | 1.0x Vertical Integration | 1.0x Process Automation | 1.0x Global Sourcing | 1.0x Energy-Efficiency |
| Investment: 25M$ | Investment: 35M$ | Investment: 40M$ | Investment: 35M$ | Investment: 30M$ |
| Staff Cost -9.0% Receivable Days -40.0% | Demand +15.0% Staff Cost +5.0% | Staff Cost -8.0% Material Cost -4.0% | Material Cost -6.0% Payable Days +30.0% | Demand +2.0% Material Cost -5.0% |
Copyright © 2010 Tycoon Systems Inc. - All rights reserved.